Human Resource Management System
   
 
     

EMPLOYEES DESIGNATION WISE ABSTRACT REPORT

     
 



S.No Designation Level No. of employees Gender Social Status Educational Qualification
MALE FEMALE SC ST BC OC PG DEGREE INTER SSC
No. % No. % No. % No. % No. % No. %
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Project Manager L5 40 30 75 10 25 13 33 2 5 12 30 13 33 40 0 0 0
2 District Project Manager L4 146 107 73 39 27 59 40 5 3 58 40 24 16 146 0 0 0
3 Legal Coordinator L4 6 5 83 1 17 1 17 1 17 3 50 1 17 5 1 0 0
4 Project Executive L4 3 3 100 0 0 2 67 0 0 1 33 0 0 3 0 0 0
5 Assistant Project Manager L3 692 514 74 178 26 243 35 24 3 322 47 103 15 690 1 0 0
6 Botanist L2 4 4 100 0 0 0 0 1 25 1 25 2 50 2 1 1 0
7 Community Coordinator L2 1478 1105 75 373 25 468 32 89 6 744 50 177 12 977 496 1 4
8 Community Disability Worker L2 9 7 78 2 22 3 33 1 11 4 44 1 11 0 6 1 2
9 Community Surveyor L2 70 61 87 9 13 26 37 11 16 27 39 6 9 29 40 1 0
10 Cultural Coordinator L2 2 1 50 1 50 1 50 0 0 1 50 0 0 0 0 0 2
11 Mandal Youth Coordinator L2 13 10 77 3 23 4 31 0 0 6 46 3 23 6 4 2 1
12 Para Legal L2 121 112 93 9 7 69 57 21 17 22 18 9 7 91 30 0 0
13 Community Disability Worker L1 103 75 73 28 27 36 35 7 7 48 47 12 12 0 3 33 67
14 Community Surveyor L1 40 38 95 2 5 10 25 8 20 20 50 2 5 0 2 26 12
15 Dairy Coordinator L1 1 1 100 0 0 0 0 0 0 0 0 1 100 0 0 0 1
16 Mandal Training Coordinator L1 18 13 72 5 28 7 39 3 17 5 28 3 17 0 0 12 6
17 Master Book Keeper L1 152 121 80 31 20 67 44 18 12 50 33 17 11 2 17 64 69
18 Master Trainer L1 5 0 0 5 100 3 60 0 0 2 40 0 0 0 1 1 3
19 Para Legal L1 11 6 55 5 45 1 9 10 91 0 0 0 0 0 1 7 3
  Total 2914 2213 76 701 24 1013 35 201 7 1326 46 374 13 1991 603 149 170






Human Resource Management System
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved