PAYORDER STATE LEVEL ABSTRACT
Year Month
 

 
PAYORDER STATE LEVEL ABSTRACT FOR THE MONTH OF Mar,2024
 
S.No District Total Employees Pay Order Remuneration (Rs.) Allowances (Rs.) Deductions (Rs.) Net Basic (Rs.)
Generation Date Generated Emp. Non Generated Emp.
1 2 3 4 5 6 7 8 9 10
1 Adilabad 100 10-04-2024 100 0 3141604 625634 1146530 2620708
2 Badradri 113 10-04-2024 113 0 3506147 745565 1282366 2967748
3 Hanamakonda 60 10-04-2024 60 0 2061965 342055 754474 1649546
4 Hyderabad 39 08-04-2024 38 1 2149365 158526 1016972 1290919
5 Jagitial 81 09-04-2024 81 0 2616813 497718 970928 2143581
6 Jangoan 83 09-04-2024 83 0 2672069 526673 1020284 2178458
7 Jayashankar 60 09-04-2024 60 0 1888503 349263 702990 1534776
8 Jogulamba 65 09-04-2024 65 0 2029484 437141 754188 1711459
9 Kamareddy 117 09-04-2024 117 0 3699864 715087 1371350 3043601
10 Karimnagar 98 09-04-2024 98 0 3198046 626010 1182676 2641380
11 Khammam 129 09-04-2024 128 1 4064133 792879 1522042 3334970
12 Komaram Bheem 85 09-04-2024 85 0 2656331 545691 959266 2242756
13 Mahabubabad 106 10-04-2024 105 1 3255401 631117 1201779 2684739
14 Mahabubnagar 74 09-04-2024 74 0 2459497 506438 884326 2081609
15 Mancherial 80 10-04-2024 80 0 2627432 500762 972994 2155200
16 Medak 69 09-04-2024 69 0 2419546 443525 884496 1972753
17 Medchal-Malkajgiri 32 09-04-2024 32 0 1104459 219599 396524 927034
18 Mulugu 57 09-04-2024 54 3 1583056 340328 587483 1335791
19 Nagarkurnool 112 10-04-2024 110 2 3543544 752516 1439346 2856714
20 Nalgonda 154 10-04-2024 154 0 4937441 984371 1838998 4082594
21 Narayanpet 63 15-04-2024 62 1 1842230 369537 674982 1536785
22 Nirmal 94 09-04-2024 94 0 2981558 606027 1108770 2478815
23 Nizamabad 154 09-04-2024 153 1 4969471 970509 1850782 4089198
24 Peddapalli 67 09-04-2024 67 0 2258950 429142 825276 1862816
25 Rajanna 70 09-04-2024 69 1 2226335 434186 828388 1831991
26 Rangareddy 141 09-04-2024 140 1 4361461 952060 1611810 3701711
27 Sangareddy 116 09-04-2024 116 0 3873914 758877 1420436 3210955
28 Siddipet 90 09-04-2024 90 0 2982930 588217 1105582 2465187
29 Suryapet 74 09-04-2024 73 1 2603552 481630 810244 2274816
30 Vikarabad 122 09-04-2024 122 0 3666535 795327 1331373 3130489
31 Wanaparthy 59 09-04-2024 59 0 1900399 400974 683188 1617763
32 Warangal 73 10-04-2024 71 2 2394180 441295 885274 1950201
33 Yadadri Bhongir 70 10-04-2024 69 1 2416325 461645 886172 1991798
Total  2907   2891 16  94092540 18430324  34912289 77598861 




Human Resource Management System
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved