PAYORDER STATE LEVEL ABSTRACT
Year Month
 

 
PAYORDER STATE LEVEL ABSTRACT FOR THE MONTH OF Feb,2024
 
S.No District Total Employees Pay Order Remuneration (Rs.) Allowances (Rs.) Deductions (Rs.) Net Basic (Rs.)
Generation Date Generated Emp. Non Generated Emp.
1 2 3 4 5 6 7 8 9 10
1 Jangoan 82 28-03-2024 82 0 2680549 520092 1030511 2170130
2 Jayashankar 61 28-03-2024 61 0 1901700 353680 706478 1548902
3 Kamareddy 118 28-03-2024 118 0 3730411 721884 1371102 3081193
4 Mahabubnagar 73 28-03-2024 73 0 2386647 506438 851240 2041845
5 Medchal-Malkajgiri 32 28-03-2024 32 0 1104459 219598 436774 886785
6 Mulugu 57 28-03-2024 54 3 1583056 338632 580803 1340617
7 Nirmal 95 28-03-2024 95 0 3065645 606027 1206819 2464853
8 Nizamabad 153 28-03-2024 152 1 4899345 966883 1808704 4040110
9 Rangareddy 142 28-03-2024 141 1 4434311 954960 1618160 3771111
10 Sangareddy 114 28-03-2024 114 0 3740467 739631 1359802 3118896
11 Suryapet 72 28-03-2024 70 2 2453964 469348 916545 2006767
12 Warangal 73 28-03-2024 71 2 2381790 441307 902275 1920798
Total  1072   1063  34362344 6838480  12789213 28392007 




Human Resource Management System
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved