Non HRMS Pay Order Abstract Report

Regular Bill Report



Year :      Month :      Category :     


 



S.No District Total Employees Generated Employees Non Generated Employees Pay Order Generation Details
Gen. Date Basic (Rs.) Gross (Rs.) Total Deductions (Rs.) Net basic (Rs.)
1 Karimnagar 1 1 0 10-04-2024 112510 164199 25320 138879
2 Khammam 1 1 0 09-04-2024 112510 164209 25320 138889
3 Nirmal 1 1 0 10-04-2024 35720 54661 9500 45161
4 Peddapalli 1 1 0 09-04-2024 52720 80975 15202 65773
5 Rajanna 1 1 0 09-04-2024 74840 105757 8230 97527
6 Hyderabad 20 12 8 08-04-2024 1287209 2173684 552718 1620966
7 Wanaparthy 2 2 0 09-04-2024 126370 185612 26538 159074
Total - 27 19 8 - 1801879 2929097 662828 2266269

© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved