Untitled Document

  

R.32 District, Major Head, Funding And Sub Funding Agency Wise Expenditure Report
Financial Year   : Source of Funds   :   
 
District Major Head Funding- Sub Funding Agency Total Outlay SMMU Authorization DMMU Authorization Expenditure Total DV Expenditure DV Advance DV ECV(Refunds) Adv Adjusted (Refunds) Adv Adjusted (Bill Amount) % Of Expenditure Against Outlay Amount Through EFMS
SERP Hyderabad Administration Assistance to SERP-General 1,85,79,327 0 0 13,60,729 13,60,729 13,60,729 0 0 0 0 7.32 2,06,058
SERP Hyderabad Sub Total 1,85,79,327 0 0 13,60,729 13,60,729 13,60,729 0 0 0 0 7.32 2,06,058
Adilabad Administration Assistance to SERP-General 65,76,396 0 0 0 0 0 0 0 0 0 0.00 0
Adilabad Sub Total 65,76,396 0 0 0 0 0 0 0 0 0 0.00 0
Badradri Administration Assistance to SERP-General 69,97,787 0 0 0 0 0 0 0 0 0 0.00 0
Badradri Sub Total 69,97,787 0 0 0 0 0 0 0 0 0 0.00 0
Jagtial Administration Assistance to SERP-General 47,48,121 0 0 0 0 0 0 0 0 0 0.00 0
Jagtial Sub Total 47,48,121 0 0 0 0 0 0 0 0 0 0.00 0
Jangaon Administration Assistance to SERP-General 45,14,640 0 0 0 0 0 0 0 0 0 0.00 0
Jangaon Sub Total 45,14,640 0 0 0 0 0 0 0 0 0 0.00 0
Jayashankar Administration Assistance to SERP-General 32,93,776 0 0 0 0 0 0 0 0 0 0.00 0
Jayashankar Sub Total 32,93,776 0 0 0 0 0 0 0 0 0 0.00 0
Jogulamba Administration Assistance to SERP-General 34,90,215 0 0 0 0 0 0 0 0 0 0.00 0
Jogulamba Sub Total 34,90,215 0 0 0 0 0 0 0 0 0 0.00 0
Kamareddy Administration Assistance to SERP-General 74,33,314 0 0 0 0 0 0 0 0 0 0.00 0
Kamareddy Sub Total 74,33,314 0 0 0 0 0 0 0 0 0 0.00 0
Karimnagar Administration Assistance to SERP-General 58,00,598 0 0 0 0 0 0 0 0 0 0.00 0
Karimnagar Sub Total 58,00,598 0 0 0 0 0 0 0 0 0 0.00 0
Khammam Administration Assistance to SERP-General 88,22,689 0 0 0 0 0 0 0 0 0 0.00 0
Khammam Sub Total 88,22,689 0 0 0 0 0 0 0 0 0 0.00 0
Komaram Bheem Administration Assistance to SERP-General 59,40,288 0 0 0 0 0 0 0 0 0 0.00 0
Komaram Bheem Sub Total 59,40,288 0 0 0 0 0 0 0 0 0 0.00 0
Mahabubabad Administration Assistance to SERP-General 58,33,620 0 0 0 0 0 0 0 0 0 0.00 0
Mahabubabad Sub Total 58,33,620 0 0 0 0 0 0 0 0 0 0.00 0
Mahabubnagar Administration Assistance to SERP-General 47,97,664 0 0 0 0 0 0 0 0 0 0.00 0
Mahabubnagar Sub Total 47,97,664 0 0 0 0 0 0 0 0 0 0.00 0
Mancherial Administration Assistance to SERP-General 53,45,359 0 0 0 0 0 0 0 0 0 0.00 0
Mancherial Sub Total 53,45,359 0 0 0 0 0 0 0 0 0 0.00 0
Medak Administration Assistance to SERP-General 57,94,713 0 0 0 0 0 0 0 0 0 0.00 0
Medak Sub Total 57,94,713 0 0 0 0 0 0 0 0 0 0.00 0
Medchal Administration Assistance to SERP-General 24,49,108 0 0 0 0 0 0 0 0 0 0.00 0
Medchal Sub Total 24,49,108 0 0 0 0 0 0 0 0 0 0.00 0
Nagarkurnool Administration Assistance to SERP-General 63,58,519 0 0 0 0 0 0 0 0 0 0.00 0
Nagarkurnool Sub Total 63,58,519 0 0 0 0 0 0 0 0 0 0.00 0
Nalgonda Administration Assistance to SERP-General 83,90,070 0 0 0 0 0 0 0 0 0 0.00 0
Nalgonda Sub Total 83,90,070 0 0 0 0 0 0 0 0 0 0.00 0
Nirmal Administration Assistance to SERP-General 55,03,585 0 0 0 0 0 0 0 0 0 0.00 0
Nirmal Sub Total 55,03,585 0 0 0 0 0 0 0 0 0 0.00 0
Nizamabad Administration Assistance to SERP-General 1,00,06,242 0 0 0 0 0 0 0 0 0 0.00 0
Nizamabad Sub Total 1,00,06,242 0 0 0 0 0 0 0 0 0 0.00 0
Peddapalli Administration Assistance to SERP-General 45,28,266 0 0 0 0 0 0 0 0 0 0.00 0
Peddapalli Sub Total 45,28,266 0 0 0 0 0 0 0 0 0 0.00 0
Rajanna Administration Assistance to SERP-General 42,96,957 0 0 0 0 0 0 0 0 0 0.00 0
Rajanna Sub Total 42,96,957 0 0 0 0 0 0 0 0 0 0.00 0
Rangareddy Administration Assistance to SERP-General 85,96,112 0 0 0 0 0 0 0 0 0 0.00 0
Rangareddy Sub Total 85,96,112 0 0 0 0 0 0 0 0 0 0.00 0
Sangareddy Administration Assistance to SERP-General 85,70,609 0 0 0 0 0 0 0 0 0 0.00 0
Sangareddy Sub Total 85,70,609 0 0 0 0 0 0 0 0 0 0.00 0
Siddipet Administration Assistance to SERP-General 68,82,958 0 0 0 0 0 0 0 0 0 0.00 0
Siddipet Sub Total 68,82,958 0 0 0 0 0 0 0 0 0 0.00 0
Suryapet Administration Assistance to SERP-General 49,74,954 0 0 0 0 0 0 0 0 0 0.00 0
Suryapet Sub Total 49,74,954 0 0 0 0 0 0 0 0 0 0.00 0
Vikarabad Administration Assistance to SERP-General 79,61,382 0 0 0 0 0 0 0 0 0 0.00 0
Vikarabad Sub Total 79,61,382 0 0 0 0 0 0 0 0 0 0.00 0
Wanaparthy Administration Assistance to SERP-General 34,14,738 0 0 0 0 0 0 0 0 0 0.00 0
Wanaparthy Sub Total 34,14,738 0 0 0 0 0 0 0 0 0 0.00 0
Warangal Administration Assistance to SERP-General 41,69,386 0 0 0 0 0 0 0 0 0 0.00 0
Warangal Sub Total 41,69,386 0 0 0 0 0 0 0 0 0 0.00 0
Hanamakonda Administration Assistance to SERP-General 41,89,700 0 0 0 0 0 0 0 0 0 0.00 0
Hanamakonda Sub Total 41,89,700 0 0 0 0 0 0 0 0 0 0.00 0
Yadadri Administration Assistance to SERP-General 39,62,059 0 0 0 0 0 0 0 0 0 0.00 0
Yadadri Sub Total 39,62,059 0 0 0 0 0 0 0 0 0 0.00 0
Mulugu Administration Assistance to SERP-General 30,11,614 0 0 0 0 0 0 0 0 0 0.00 0
Mulugu Sub Total 30,11,614 0 0 0 0 0 0 0 0 0 0.00 0
Narayanpet Administration Assistance to SERP-General 30,36,478 0 0 0 0 0 0 0 0 0 0.00 0
Narayanpet Sub Total 30,36,478 0 0 0 0 0 0 0 0 0 0.00 0
Grand Total 19,82,71,244 0 0 13,60,729 13,60,729 13,60,729 0 0 0 0 0.69 2,06,058
Untitled Document