Untitled Document

R.7   AWFP DMMU Authorization Details for ZS, MS and MahaSamakya
From Date           :  cal To Date          :  cal Source of Funds         :
District                :
 
S.No Major Head BAOs Authorised by SMMU BAOs Generated by DMMU/TMMU BAOs Approved by DMMU/TMMU Pending Authorization by DMMU/TMMU
No. of
BAOs
Amount No. of
BAOs
Amount No. of
BAOs
Amount Amount
1   Administration   1 8,56,937   2 8,83,439 2 8,83,439 0
2   Agricultural Value Chain   0 0   0 0 0 0 0
3   Bangaru Thalli   0 0   0 0 0 0 0
4   Bank Partnerships   0 0   0 0 0 0 0
5   Cluster Facilitation Team   0 0   0 0 0 0 0
6   Communication   0 0   0 0 0 0 0
7   Digital Local Government   0 0   0 0 0 0 0
8   Disability   0 0   0 0 0 0 0
9   Education   0 0   0 0 0 0 0
10   Finance   0 0   0 0 0 0 0
11   Gender/Advocacy   0 0   0 0 0 0 0
12   Health and Nutrition   0 0   0 0 0 0 0
13   Human Development   0 0   0 0 0 0 0
14   Human Development   0 0   0 0 0 0 0
15   ICT   0 0   0 0 0 0 0
16   ICT, TA and Partnerships   0 0   0 0 0 0 0
17   Institution Building   0 0   0 0 0 0 0
18   Institution Services   0 0   0 0 0 0 0
19   KRUSHE   0 0   0 0 0 0 0
20   Land   0 0   0 0 0 0 0
21   Livelihoods   0 0   0 0 0 0 0
22   Livestock Livelihoods   0 0   0 0 0 0 0
23   Monitoring and Learning   0 0   0 0 0 0 0
24   NRLM Resource Cell   0 0   0 0 0 0 0
25   Non Farm Livelihood   0 0   0 0 0 0 0
26   Project Implementation Support   0 0   0 0 0 0 0
27   SCSP-TSP   0 0   0 0 0 0 0
28   Social Security   0 0   0 0 0 0 0
29   Value Chain Component   0 0   0 0 0 0 0
Total 1 8,56,937 2 8,83,439 2 8,83,439 0
Untitled Document