Statement showing the Mediclaim Amount Deductions Details




  Year :  Month :   






S.No. District Field Staff Ministerial and Support Staff MSCC Consultants Total
No. of Employees (Salary Generated) No. of Employees (MI) Amount No. of Employees (Salary Generated) No. of Employees (MI) Amount No. of Employees (Salary Generated) No. of Employees (MI) Amount No. of Employees (Salary Generated) No. of Employees (MI) Amount No. of Employees (Salary Generated) No. of Employees (MI) Amount
1 Adilabad 100 95 191710.0 9 7 14126.0 45 45 90810.0 0 0 0.0 154 147 296646.0
2 Badradri 113 100 201800.0 16 7 14126.0 30 28 56504.0 0 0 0.0 159 135 272430.0
3 Hanamakonda 60 58 117044.0 8 8 16144.0 4 3 6054.0 0 0 0.0 72 69 139242.0
4 Hyderabad 39 35 70630.0 53 53 106954.0 0 0 0.0 17 2 4036.0 109 90 181620.0
5 Jagitial 81 79 159422.0 7 7 14126.0 14 11 22198.0 0 0 0.0 102 97 195746.0
6 Jangoan 83 82 165476.0 6 6 12108.0 1 1 2018.0 0 0 0.0 90 89 179602.0
7 Jayashankar 60 58 117044.0 4 4 8072.0 6 5 10090.0 0 0 0.0 70 67 135206.0
8 Jogulamba 65 64 129152.0 3 3 6054.0 4 4 8072.0 0 0 0.0 72 71 143278.0
9 Kamareddy 117 114 230052.0 3 3 6054.0 50 49 98882.0 0 0 0.0 170 166 334988.0
10 Karimnagar 98 94 189692.0 10 9 18162.0 5 5 10090.0 0 0 0.0 113 108 217944.0
11 Khammam 128 117 236106.0 17 14 28252.0 33 30 60540.0 0 0 0.0 178 161 324898.0
12 Komaram Bheem 85 73 147314.0 8 4 8072.0 51 38 76684.0 0 0 0.0 144 115 232070.0
13 Mahabubabad 106 92 185661.0 9 8 16144.0 11 8 16144.0 1 1 2023.0 127 109 219972.0
14 Mahabubnagar 74 66 133188.0 5 5 10090.0 20 20 40360.0 0 0 0.0 99 91 183638.0
15 Mancherial 80 78 157404.0 9 8 16144.0 29 28 56023.0 0 0 0.0 118 114 229571.0
16 Medak 69 69 139242.0 9 8 16144.0 54 54 108972.0 0 0 0.0 132 131 264358.0
17 Medchal-Malkajgiri 32 32 64576.0 6 6 12108.0 11 11 22198.0 0 0 0.0 49 49 98882.0
18 Mulugu 57 52 104455.0 5 4 8072.0 5 5 10090.0 0 0 0.0 67 61 122617.0
19 Nagarkurnool 112 110 221980.0 7 6 12113.0 12 11 22253.0 0 0 0.0 131 127 256346.0
20 Nalgonda 154 154 310772.0 8 5 10090.0 7 7 14126.0 0 0 0.0 169 166 334988.0
21 Narayanpet 62 57 115026.0 0 0 0.0 2 2 4036.0 0 0 0.0 64 59 119062.0
22 Nirmal 94 94 189692.0 10 10 20180.0 12 12 24216.0 0 0 0.0 116 116 234088.0
23 Nizamabad 154 151 304718.0 10 10 20180.0 54 52 104936.0 0 0 0.0 218 213 429834.0
24 Peddapalli 67 65 131170.0 9 8 16144.0 18 14 28252.0 0 0 0.0 94 87 175566.0
25 Rajanna 70 68 137224.0 6 6 12108.0 15 12 24216.0 0 0 0.0 91 86 173548.0
26 Rangareddy 141 138 278484.0 9 7 14126.0 42 40 80720.0 0 0 0.0 192 185 373330.0
27 Sangareddy 116 114 230052.0 12 10 20180.0 66 66 133188.0 0 0 0.0 194 190 383420.0
28 Siddipet 90 90 181620.0 8 8 16144.0 63 63 127134.0 0 0 0.0 161 161 324898.0
29 Suryapet 34 2 4036.0 5 4 8072.0 3 1 2018.0 0 0 0.0 42 7 14126.0
30 Vikarabad 122 121 244183.0 3 3 6054.0 61 59 119062.0 0 0 0.0 186 183 369299.0
31 Wanaparthy 59 57 115026.0 4 4 8072.0 0 0 0.0 0 0 0.0 63 61 123098.0
32 Warangal 73 71 143278.0 6 6 12108.0 0 0 0.0 0 0 0.0 79 77 155386.0
33 Yadadri Bhongir 70 69 139242.0 1 1 2018.0 1 1 2018.0 0 0 0.0 72 71 143278.0
Total 2865 2719 5486471.0 285 252 508541.0 729 685 1381904.0 18 3 6059.0 3897 3659 7382975.0
Human Resource Management System
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved