Statement showing the Mediclaim Amount Deductions Details




  Year :  Month :   






S.No. District Field Staff Ministerial and Support Staff MSCC Consultants Total
No. of Employees (Salary Generated) No. of Employees (MI) Amount No. of Employees (Salary Generated) No. of Employees (MI) Amount No. of Employees (Salary Generated) No. of Employees (MI) Amount No. of Employees (Salary Generated) No. of Employees (MI) Amount No. of Employees (Salary Generated) No. of Employees (MI) Amount
1 Adilabad 100 95 191710.0 9 7 14126.0 45 45 90810.0 0 0 0.0 154 147 296646.0
2 Badradri 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
3 Hanamakonda 61 59 119062.0 8 8 16144.0 4 3 6054.0 0 0 0.0 73 70 141260.0
4 Hyderabad 37 33 66594.0 53 53 106954.0 0 0 0.0 0 0 0.0 90 86 173548.0
5 Jagitial 81 79 159422.0 7 7 14126.0 14 11 22198.0 0 0 0.0 102 97 195746.0
6 Jangoan 81 80 161440.0 6 6 12108.0 0 0 0.0 0 0 0.0 87 86 173548.0
7 Jayashankar 61 59 119062.0 4 4 8072.0 6 5 10090.0 0 0 0.0 71 68 137224.0
8 Jogulamba 65 64 129152.0 3 3 6054.0 4 4 8072.0 0 0 0.0 72 71 143278.0
9 Kamareddy 118 115 232070.0 3 3 6054.0 50 49 98882.0 0 0 0.0 171 167 337006.0
10 Karimnagar 98 94 189692.0 10 9 18162.0 0 0 0.0 0 0 0.0 108 103 207854.0
11 Khammam 0 0 0.0 17 14 28252.0 0 0 0.0 0 0 0.0 17 14 28252.0
12 Komaram Bheem 0 0 0.0 8 4 8072.0 51 38 76689.0 0 0 0.0 59 42 84761.0
13 Mahabubabad 105 92 185180.0 9 8 16144.0 0 0 0.0 0 0 0.0 114 100 201324.0
14 Mahabubnagar 73 65 131170.0 5 5 10090.0 20 20 40365.0 0 0 0.0 98 90 181625.0
15 Mancherial 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
16 Medak 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
17 Medchal-Malkajgiri 32 32 64576.0 6 6 12108.0 11 11 22198.0 0 0 0.0 49 49 98882.0
18 Mulugu 57 52 104471.0 5 4 8072.0 5 5 10090.0 0 0 0.0 67 61 122633.0
19 Nagarkurnool 112 112 226026.0 7 6 11652.0 0 0 0.0 0 0 0.0 119 118 237678.0
20 Nalgonda 154 153 308754.0 8 5 10090.0 0 0 0.0 0 0 0.0 162 158 318844.0
21 Narayanpet 64 60 121380.0 0 0 0.0 2 2 4046.0 0 0 0.0 66 62 125426.0
22 Nirmal 95 95 191710.0 10 10 20180.0 12 12 24216.0 0 0 0.0 117 117 236106.0
23 Nizamabad 153 150 302700.0 10 10 20180.0 54 53 106959.0 0 0 0.0 217 213 429839.0
24 Peddapalli 67 65 131170.0 9 8 16144.0 18 14 28252.0 0 0 0.0 94 87 175566.0
25 Rajanna 70 68 137224.0 6 6 12108.0 15 12 24216.0 0 0 0.0 91 86 173548.0
26 Rangareddy 142 139 280502.0 9 7 14126.0 0 0 0.0 0 0 0.0 151 146 294628.0
27 Sangareddy 114 112 226016.0 12 10 20180.0 66 66 133188.0 0 0 0.0 192 188 379384.0
28 Siddipet 91 91 183638.0 8 8 16144.0 63 63 127134.0 0 0 0.0 162 162 326916.0
29 Suryapet 72 69 139242.0 5 4 8072.0 3 1 2018.0 0 0 0.0 80 74 149332.0
30 Vikarabad 122 121 243697.0 3 3 6054.0 61 58 117044.0 0 0 0.0 186 182 366795.0
31 Wanaparthy 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
32 Warangal 73 71 143278.0 6 6 12113.0 0 0 0.0 0 0 0.0 79 77 155391.0
33 Yadadri Bhongir 70 70 141260.0 0 0 0.0 0 0 0.0 0 0 0.0 70 70 141260.0
Total 2368 2295 4630198.0 246 224 451581.0 504 472 952521.0 0 0 0.0 3118 2991 6034300.0
Human Resource Management System
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved