Statement showing the Other Deductions of Not flow in eFMS Details




  Year :  Month :   






S.No. District Field Staff Ministerial and Support Staff MSCC Consultants Total
No. of Employees (Salary Generated) No. of Employees (Other Deductions) Amount No. of Employees (Salary Generated) No. of Employees (Other Deductions) Amount No. of Employees (Salary Generated) No. of Employees (Other Deductions) Amount No. of Employees (Salary Generated) No. of Employees (Other Deductions) Amount No. of Employees (Salary Generated) No. of Employees (Other Deductions) Amount
1 Adilabad 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
2 Badradri 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
3 Hanamakonda 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
4 Hyderabad 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
5 Jagitial 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
6 Jangoan 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
7 Jayashankar 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
8 Jogulamba 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
9 Kamareddy 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
10 Karimnagar 68 1 500.0 0 0 0.0 0 0 0.0 0 0 0.0 68 1 500.0
11 Khammam 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
12 Komaram Bheem 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
13 Mahabubabad 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
14 Mahabubnagar 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
15 Mancherial 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
16 Medak 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
17 Medchal-Malkajgiri 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
18 Mulugu 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
19 Nagarkurnool 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
20 Nalgonda 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
21 Narayanpet 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
22 Nirmal 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
23 Nizamabad 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
24 Peddapalli 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
25 Rajanna 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
26 Rangareddy 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
27 Sangareddy 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
28 Siddipet 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
29 Suryapet 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
30 Vikarabad 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
31 Wanaparthy 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
32 Warangal 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
33 Yadadri Bhongir 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Total 68 1 500.0 0 0 0.0 0 0 0.0 0 0 0.0 68 1 500.0
Human Resource Management System
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved