Human Resource Management System
   
 
     

GTLIS Scheme Nominee Declaration Report




S.No District FTE MSCC Sups
Total count Confirmed-Willing Confirmed-Not willing No action taken Total count Confirmed-Willing Confirmed-Not willing No action taken Total count Confirmed-Willing Confirmed-Not willing No action taken
1 Adilabad 100 98 2 0 45 45 0 0 9 9 0 0
2 Badradri 115 112 3 0 30 30 0 0 16 16 0 0
3 Hanamakonda 61 60 1 0 4 4 0 0 8 8 0 0
4 Hyderabad 37 37 0 0 0 0 0 0 53 52 1 0
5 Jagitial 82 81 1 0 14 14 0 0 7 7 0 0
6 Jangoan 83 83 0 0 1 1 0 0 6 6 0 0
7 Jayashankar 60 59 1 0 6 6 0 0 4 4 0 0
8 Jogulamba 66 65 1 0 4 4 0 0 3 3 0 0
9 Kamareddy 118 118 0 0 50 49 1 0 3 3 0 0
10 Karimnagar 98 98 0 0 5 5 0 0 10 10 0 0
11 Khammam 128 127 1 0 33 33 0 0 17 17 0 0
12 Komaram Bheem 86 86 0 0 51 51 0 0 8 8 0 0
13 Mahabubabad 105 105 0 0 11 11 0 0 9 9 0 0
14 Mahabubnagar 72 72 0 0 20 20 0 0 5 5 0 0
15 Mancherial 80 80 0 0 29 29 0 0 9 9 0 0
16 Medak 70 70 0 0 54 54 0 0 9 9 0 0
17 Medchal-Malkajgiri 32 32 0 0 11 11 0 0 6 6 0 0
18 Mulugu 58 58 0 0 5 5 0 0 5 5 0 0
19 Nagarkurnool 112 112 0 0 12 12 0 0 7 7 0 0
20 Nalgonda 154 150 4 0 7 7 0 0 8 8 0 0
21 Narayanpet 65 65 0 0 2 2 0 0 0 0 0 0
22 Nirmal 95 95 0 0 12 12 0 0 10 10 0 0
23 Nizamabad 153 153 0 0 54 54 0 0 10 10 0 0
24 Peddapalli 67 67 0 0 18 18 0 0 9 9 0 0
25 Rajanna 70 68 2 0 15 15 0 0 6 6 0 0
26 Rangareddy 142 142 0 0 42 41 1 0 9 8 1 0
27 Sangareddy 114 114 0 0 66 66 0 0 12 12 0 0
28 Siddipet 91 91 0 0 63 63 0 0 8 7 1 0
29 Suryapet 72 71 1 0 3 3 0 0 4 4 0 0
30 Vikarabad 123 122 1 0 61 61 0 0 3 3 0 0
31 Wanaparthy 58 58 0 0 0 0 0 0 4 4 0 0
32 Warangal 73 72 1 0 1 1 0 0 6 6 0 0
33 Yadadri Bhongir 70 70 0 0 1 1 0 0 1 1 0 0
  Total 2910 2891 19 0 730 728 2 0 284 281 3 0
 
 
Human Resource Management System
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved