PAYORDER STATE LEVEL ABSTRACT
Year Month
 

 
PAYORDER STATE LEVEL ABSTRACT FOR THE MONTH OF Feb,2024
 
S.No District Total Employees Pay Order Remuneration (Rs.) Allowances (Rs.) Deductions (Rs.) Net Basic (Rs.)
Generation Date Generated Emp. Non Generated Emp.
1 2 3 4 5 6 7 8 9 10
1 Adilabad 100 29-03-2024 100 0 3123076 625634 1285881 2462829
2 Hanamakonda 61 29-03-2024 61 0 2064059 387751 750050 1701760
3 Hyderabad 37 29-03-2024 36 1 1997695 151945 1108318 1041322
4 Jagitial 81 29-03-2024 81 0 2636511 498801 1062743 2072547
5 Jangoan 82 28-03-2024 82 0 2680549 520092 1030511 2170130
6 Jayashankar 61 28-03-2024 61 0 1901700 353680 706478 1548902
7 Jogulamba 65 29-03-2024 65 0 2074364 436812 759120 1750336
8 Kamareddy 118 28-03-2024 118 0 3730411 721884 1371102 3081193
9 Karimnagar 98 29-03-2024 98 0 3192496 626110 1299708 2518898
10 Mahabubabad 105 29-03-2024 105 0 3177859 635571 1165664 2647766
11 Mahabubnagar 73 28-03-2024 73 0 2386647 506438 851240 2041845
12 Medchal-Malkajgiri 32 28-03-2024 32 0 1104459 219598 436774 886785
13 Mulugu 57 28-03-2024 54 3 1583056 338632 580803 1340617
14 Nagarkurnool 112 29-03-2024 112 0 3596665 764271 1315096 3045840
15 Nalgonda 154 29-03-2024 153 1 4932931 969953 1881733 4020613
16 Nirmal 95 28-03-2024 95 0 3065645 606027 1206819 2464853
17 Nizamabad 153 28-03-2024 152 1 4899345 966883 1808704 4040110
18 Peddapalli 67 29-03-2024 67 0 2219141 427561 805240 1841462
19 Rajanna 70 29-03-2024 69 1 2183654 432086 807028 1808570
20 Rangareddy 142 28-03-2024 141 1 4434311 954960 1618160 3771111
21 Sangareddy 114 28-03-2024 114 0 3740467 739631 1359802 3118896
22 Siddipet 91 29-03-2024 91 0 2976086 594442 1094654 2475496
23 Suryapet 72 28-03-2024 70 2 2453964 469348 916545 2006767
24 Vikarabad 122 29-03-2024 122 0 3621655 795327 1353945 3063037
25 Warangal 73 28-03-2024 71 2 2381790 441307 902275 1920798
26 Yadadri Bhongir 70 29-03-2024 70 0 2448615 470626 991234 1928007
Total  2305   2293 12  74607151 14655370  28469627 60770490 




Human Resource Management System
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved