Untitled Document

  

R.32 District, Major Head, Funding And Sub Funding Agency Wise Expenditure Report
Financial Year   : Source of Funds   :   
 
District Major Head Funding- Sub Funding Agency Total Outlay SMMU Authorization DMMU Authorization Expenditure Total DV Expenditure DV Advance DV ECV(Refunds) Adv Adjusted (Refunds) Adv Adjusted (Bill Amount) % Of Expenditure Against Outlay Amount Through EFMS
SERP Hyderabad Administration Assistance to SERP-General 20,09,87,674 0 0 1,25,65,539 1,26,49,230 1,25,43,730 1,05,500 0 5,191 21,809 6.25 18,66,693
Bank Partnerships Assistance to SERP-General 5,00,000 0 0 27,288 2,27,288 27,288 2,00,000 0 0 0 5.46 0
Disability Assistance to SERP-SADAREM 8,33,600 0 0 8,33,600 8,33,600 8,33,600 0 0 0 0 100.00 8,33,600
Assistance to SERP-UDID 5,00,000 0 0 5,00,000 5,00,000 5,00,000 0 0 0 0 100.00 0
ICT Assistance to SERP-General 64,000 0 0 57,702 57,702 57,702 0 0 0 0 90.16 0
Institution Building Assistance to SERP-General 2,29,950 0 0 0 2,24,750 0 2,24,750 0 0 0 0.00 2,24,750
Non Farm Livelihood Assistance to SERP-General 51,93,672 0 0 0 3,85,519 0 3,85,519 0 0 0 0.00 3,85,519
SERP Hyderabad Sub Total 20,83,08,896 0 0 1,39,84,129 1,48,78,089 1,39,62,320 9,15,769 0 5,191 21,809 6.71 33,10,562
Adilabad Administration Assistance to SERP-General 8,89,21,012 72,82,748 15,10,017 61,18,367 61,18,367 61,18,367 0 0 0 0 6.88 0
Disability Assistance to SERP-UDID 3,28,000 2,50,000 0 0 0 0 0 0 0 0 0.00 0
Adilabad Sub Total 8,92,49,012 75,32,748 15,10,017 61,18,367 61,18,367 61,18,367 0 0 0 0 6.86 0
Badradri Administration Assistance to SERP-General 8,82,18,311 75,20,394 9,66,039 72,33,954 72,33,954 72,33,954 0 0 0 0 8.20 0
Disability Assistance to SERP-SADAREM 47,000 47,000 0 47,000 47,000 47,000 0 0 0 0 100.00 0
Assistance to SERP-UDID 3,49,680 2,71,680 0 0 0 0 0 0 0 0 0.00 0
Badradri Sub Total 8,86,14,991 78,39,074 9,66,039 72,80,954 72,80,954 72,80,954 0 0 0 0 8.22 0
Jagtial Administration Assistance to SERP-General 6,32,11,196 50,82,201 4,59,612 50,64,028 50,64,028 50,64,028 0 0 0 0 8.01 0
Disability Assistance to SERP-SADAREM 25,652 25,652 0 25,652 25,652 25,652 0 0 0 0 100.00 25,652
Assistance to SERP-UDID 1,78,000 1,00,000 0 0 0 0 0 0 0 0 0.00 0
Jagtial Sub Total 6,34,14,848 52,07,853 4,59,612 50,89,680 50,89,680 50,89,680 0 0 0 0 8.03 25,652
Jangaon Administration Assistance to SERP-General 5,71,51,648 48,97,341 33,347 45,69,725 45,69,725 45,69,725 0 0 0 0 8.00 0
Disability Assistance to SERP-UDID 3,28,000 2,50,000 0 0 0 0 0 0 0 0 0.00 0
Jangaon Sub Total 5,74,79,648 51,47,341 33,347 45,69,725 45,69,725 45,69,725 0 0 0 0 7.95 0
Jayashankar Administration Assistance to SERP-General 4,56,89,487 35,08,490 2,03,142 34,84,118 34,84,118 34,84,118 0 0 0 0 7.63 0
Disability Assistance to SERP-UDID 3,28,000 2,50,000 0 0 0 0 0 0 0 0 0.00 0
Jayashankar Sub Total 4,60,17,487 37,58,490 2,03,142 34,84,118 34,84,118 34,84,118 0 0 0 0 7.57 0
Jogulamba Administration Assistance to SERP-General 4,82,12,592 38,17,856 1,31,388 30,65,759 30,65,759 30,65,759 0 0 0 0 6.36 0
Disability Assistance to SERP-SADAREM 1,12,400 1,12,400 0 0 0 0 0 0 0 0 0.00 0
Assistance to SERP-UDID 1,78,000 1,00,000 0 0 0 0 0 0 0 0 0.00 0
Jogulamba Sub Total 4,85,02,992 40,30,256 1,31,388 30,65,759 30,65,759 30,65,759 0 0 0 0 6.32 0
Kamareddy Administration Assistance to SERP-General 9,66,18,930 80,55,752 16,35,828 79,57,804 79,57,804 79,57,804 0 0 0 0 8.24 0
Disability Assistance to SERP-UDID 3,78,000 3,00,000 0 0 0 0 0 0 0 0 0.00 0
Kamareddy Sub Total 9,69,96,930 83,55,752 16,35,828 79,57,804 79,57,804 79,57,804 0 0 0 0 8.20 0
Karimnagar Administration Assistance to SERP-General 7,57,55,770 61,68,067 1,67,578 61,05,375 61,05,375 61,05,375 0 0 0 0 8.06 0
Disability Assistance to SERP-UDID 3,78,000 3,00,000 0 0 0 0 0 0 0 0 0.00 0
Karimnagar Sub Total 7,61,33,770 64,68,067 1,67,578 61,05,375 61,05,375 61,05,375 0 0 0 0 8.02 0
Khammam Administration Assistance to SERP-General 11,21,74,572 93,53,441 11,08,788 88,86,502 88,86,502 88,86,502 0 0 0 0 7.92 0
Disability Assistance to SERP-UDID 3,78,000 3,00,000 0 0 0 0 0 0 0 0 0.00 0
Khammam Sub Total 11,25,52,572 96,53,441 11,08,788 88,86,502 88,86,502 88,86,502 0 0 0 0 7.90 0
Komaram Bheem Administration Assistance to SERP-General 7,58,87,028 63,82,057 16,16,819 61,06,895 61,06,895 61,06,895 0 0 0 0 8.05 0
Disability Assistance to SERP-UDID 3,28,000 2,50,000 0 0 0 0 0 0 0 0 0.00 0
Komaram Bheem Sub Total 7,62,15,028 66,32,057 16,16,819 61,06,895 61,06,895 61,06,895 0 0 0 0 8.01 0
Mahabubabad Administration Assistance to SERP-General 7,78,71,490 63,00,683 3,74,676 61,94,140 61,94,140 61,94,140 0 0 0 0 7.95 12,844
Disability Assistance to SERP-UDID 1,78,000 1,00,000 0 0 0 0 0 0 0 0 0.00 0
Mahabubabad Sub Total 7,80,49,490 64,00,683 3,74,676 61,94,140 61,94,140 61,94,140 0 0 0 0 7.94 12,844
Mahabubnagar Administration Assistance to SERP-General 6,33,52,698 51,98,865 6,26,265 50,75,839 50,75,839 50,75,839 0 0 0 0 8.01 0
Disability Assistance to SERP-UDID 3,28,000 2,50,000 0 0 0 0 0 0 0 0 0.00 0
Mahabubnagar Sub Total 6,36,80,698 54,48,865 6,26,265 50,75,839 50,75,839 50,75,839 0 0 0 0 7.97 0
Mancherial Administration Assistance to SERP-General 7,00,73,793 56,93,977 9,58,229 54,61,396 54,61,396 54,61,396 0 0 0 0 7.79 0
Disability Assistance to SERP-UDID 3,28,000 2,50,000 0 0 0 0 0 0 0 0 0.00 0
Mancherial Sub Total 7,04,01,793 59,43,977 9,58,229 54,61,396 54,61,396 54,61,396 0 0 0 0 7.76 0
Medak Administration Assistance to SERP-General 7,64,53,768 61,89,402 17,31,213 60,98,371 60,98,371 60,98,371 0 0 0 0 7.98 0
Disability Assistance to SERP-UDID 1,78,000 1,00,000 0 0 0 0 0 0 0 0 0.00 0
Medak Sub Total 7,66,31,768 62,89,402 17,31,213 60,98,371 60,98,371 60,98,371 0 0 0 0 7.96 0
Medchal Administration Assistance to SERP-General 3,39,44,635 26,96,970 3,69,839 26,37,198 26,37,198 26,37,198 0 0 0 0 7.77 0
Disability Assistance to SERP-UDID 4,87,800 3,31,800 0 0 0 0 0 0 0 0 0.00 0
Medchal Sub Total 3,44,32,435 30,28,770 3,69,839 26,37,198 26,37,198 26,37,198 0 0 0 0 7.66 0
Nagarkurnool Administration Assistance to SERP-General 8,11,86,334 67,17,344 3,95,312 64,83,932 64,83,932 64,83,932 0 0 0 0 7.99 0
Disability Assistance to SERP-UDID 3,28,000 2,50,000 0 0 0 0 0 0 0 0 0.00 0
Nagarkurnool Sub Total 8,15,14,334 69,67,344 3,95,312 64,83,932 64,83,932 64,83,932 0 0 0 0 7.95 0
Nalgonda Administration Assistance to SERP-General 10,65,18,125 89,13,009 2,25,142 87,24,247 87,24,247 87,24,247 0 0 0 0 8.19 0
Disability Assistance to SERP-UDID 3,78,000 3,00,000 0 0 0 0 0 0 0 0 0.00 0
Nalgonda Sub Total 10,68,96,125 92,13,009 2,25,142 87,24,247 87,24,247 87,24,247 0 0 0 0 8.16 0
Nirmal Administration Assistance to SERP-General 7,21,68,616 58,32,210 3,63,075 57,40,811 57,40,811 57,40,811 0 0 0 0 7.95 0
Disability Assistance to SERP-SADAREM 15,000 15,000 0 15,000 15,000 15,000 0 0 0 0 100.00 0
Assistance to SERP-UDID 3,28,000 2,50,000 0 0 0 0 0 0 0 0 0.00 0
Nirmal Sub Total 7,25,11,616 60,97,210 3,63,075 57,55,811 57,55,811 57,55,811 0 0 0 0 7.94 0
Nizamabad Administration Assistance to SERP-General 12,43,35,382 1,06,02,993 17,66,150 88,02,950 88,02,950 88,02,950 0 0 0 0 7.08 0
Disability Assistance to SERP-UDID 3,78,000 3,00,000 0 0 0 0 0 0 0 0 0.00 0
Nizamabad Sub Total 12,47,13,382 1,09,02,993 17,66,150 88,02,950 88,02,950 88,02,950 0 0 0 0 7.06 0
Peddapalli Administration Assistance to SERP-General 6,06,98,970 47,39,913 5,96,084 47,11,823 47,11,823 47,11,823 0 0 0 0 7.76 0
Disability Assistance to SERP-UDID 3,28,000 2,50,000 0 0 0 0 0 0 0 0 0.00 0
Peddapalli Sub Total 6,10,26,970 49,89,913 5,96,084 47,11,823 47,11,823 47,11,823 0 0 0 0 7.72 0
Rajanna Administration Assistance to SERP-General 5,75,34,515 44,99,002 4,89,293 43,34,227 43,34,227 43,34,227 0 0 0 0 7.53 0
Disability Assistance to SERP-UDID 3,28,000 2,50,000 0 0 0 0 0 0 0 0 0.00 0
Rajanna Sub Total 5,78,62,515 47,49,002 4,89,293 43,34,227 43,34,227 43,34,227 0 0 0 0 7.49 0
Rangareddy Administration Assistance to SERP-General 10,81,80,182 90,40,435 13,10,380 86,51,772 86,51,772 86,51,772 0 0 0 0 8.00 0
Disability Assistance to SERP-UDID 6,06,000 4,50,000 0 0 0 0 0 0 0 0 0.00 0
Rangareddy Sub Total 10,87,86,182 94,90,435 13,10,380 86,51,772 86,51,772 86,51,772 0 0 0 0 7.95 0
Sangareddy Administration Assistance to SERP-General 11,10,50,537 92,67,990 21,31,183 77,61,918 77,61,918 77,61,918 0 0 0 0 6.99 0
Disability Assistance to SERP-UDID 3,78,000 3,00,000 0 0 0 0 0 0 0 0 0.00 0
Sangareddy Sub Total 11,14,28,537 95,67,990 21,31,183 77,61,918 77,61,918 77,61,918 0 0 0 0 6.97 0
Siddipet Administration Assistance to SERP-General 8,57,15,605 75,52,544 20,68,869 74,94,255 74,94,255 74,94,255 0 0 0 0 8.74 0
Disability Assistance to SERP-UDID 3,78,000 3,00,000 0 36,650 36,650 36,650 0 0 0 0 9.70 0
Siddipet Sub Total 8,60,93,605 78,52,544 20,68,869 75,30,905 75,30,905 75,30,905 0 0 0 0 8.75 0
Suryapet Administration Assistance to SERP-General 5,90,12,453 47,67,210 77,484 46,02,182 46,02,182 46,02,182 0 0 0 0 7.80 0
Disability Assistance to SERP-UDID 3,78,000 3,00,000 0 0 0 0 0 0 0 0 0.00 0
Suryapet Sub Total 5,93,90,453 50,67,210 77,484 46,02,182 46,02,182 46,02,182 0 0 0 0 7.75 0
Vikarabad Administration Assistance to SERP-General 9,75,31,539 84,26,352 19,64,902 79,23,935 79,23,935 79,23,935 0 0 0 0 8.12 0
Disability Assistance to SERP-UDID 3,78,000 3,00,000 0 0 0 0 0 0 0 0 0.00 0
Vikarabad Sub Total 9,79,09,539 87,26,352 19,64,902 79,23,935 79,23,935 79,23,935 0 0 0 0 8.09 0
Wanaparthy Administration Assistance to SERP-General 4,51,74,484 35,48,455 0 28,69,796 28,69,796 28,69,796 0 0 0 0 6.35 0
Disability Assistance to SERP-UDID 3,78,000 2,50,000 0 0 0 0 0 0 0 0 0.00 0
Wanaparthy Sub Total 4,55,52,484 37,98,455 0 28,69,796 28,69,796 28,69,796 0 0 0 0 6.30 0
Warangal Administration Assistance to SERP-General 5,48,62,942 45,41,082 34,042 42,96,786 42,96,786 42,96,786 0 0 0 0 7.83 10,033
Disability Assistance to SERP-SADAREM 1,40,528 1,40,528 0 0 0 0 0 0 0 0 0.00 0
Assistance to SERP-UDID 3,17,000 2,00,000 0 0 0 0 0 0 0 0 0.00 0
Warangal Sub Total 5,53,20,470 48,81,610 34,042 42,96,786 42,96,786 42,96,786 0 0 0 0 7.77 10,033
Hanamakonda Administration Assistance to SERP-General 4,85,06,112 40,09,914 1,31,388 38,65,401 38,65,401 38,65,401 0 0 0 0 7.97 0
Disability Assistance to SERP-UDID 3,17,000 2,00,000 0 0 0 0 0 0 0 0 0.00 0
Hanamakonda Sub Total 4,88,23,112 42,09,914 1,31,388 38,65,401 38,65,401 38,65,401 0 0 0 0 7.92 0
Yadadri Administration Assistance to SERP-General 5,31,27,508 42,09,964 33,347 41,97,778 41,97,778 41,97,778 0 0 0 0 7.90 0
Disability Assistance to SERP-UDID 1,78,000 1,00,000 0 0 0 0 0 0 0 0 0.00 0
Yadadri Sub Total 5,33,05,508 43,09,964 33,347 41,97,778 41,97,778 41,97,778 0 0 0 0 7.87 0
Mulugu Administration Assistance to SERP-General 4,07,10,126 31,02,158 1,66,951 30,84,117 30,84,117 30,84,117 0 0 0 0 7.58 0
Disability Assistance to SERP-SADAREM 1,15,500 1,15,500 0 1,15,500 1,15,500 1,15,500 0 0 0 0 100.00 0
Assistance to SERP-UDID 3,28,000 2,50,000 0 0 0 0 0 0 0 0 0.00 0
Mulugu Sub Total 4,11,53,626 34,67,658 1,66,951 31,99,617 31,99,617 31,99,617 0 0 0 0 7.77 0
Narayanpet Administration Assistance to SERP-General 4,08,14,878 32,84,889 64,304 31,21,926 31,21,926 31,21,926 0 0 0 0 7.65 0
Disability Assistance to SERP-UDID 3,28,000 2,50,000 0 0 0 0 0 0 0 0 0.00 0
Narayanpet Sub Total 4,11,42,878 35,34,889 64,304 31,21,926 31,21,926 31,21,926 0 0 0 0 7.59 0
Grand Total 2,54,01,13,694 19,95,63,268 2,37,10,686 19,49,51,258 19,58,45,218 19,49,29,449 9,15,769 0 5,191 21,809 7.67 33,59,091
Untitled Document