Untitled Document
   R.27(c) Majorhead wise outstanding advances Report
District: Major Head: Source of Funds:
From Date  :  cal          To Date  :  cal
 
S.No Major Head Closing Advances As on 01/04/2025 Advances Sanctioned From 01/04/2025 To 03/05/2025 Total Bills submitted Amount Deposited in the Bank ( From 01/04/2025 to 03/05/2025)Advance Adjusted Amount Balance advances as on 03/05/2025
1 2 3 4 5(3+4) 6 7 8(6+7) 9(5-8)
1 Livestock Livelihoods 63,320,000 0 63,320,000 0 0 0 63,320,000
2 Land 21,800 0 21,800 0 0 0 21,800
3 Marketing 74,062 0 74,062 0 0 0 74,062
4 Administration 425,787,783 61,500 425,849,283 51,809 5,191 57,000 425,792,283
5 Disability 113,550 0 113,550 0 0 0 113,550
6 Education 688,410 0 688,410 0 0 0 688,410
7 Health and Nutrition 42,000 0 42,000 0 0 0 42,000
8 Gender/Advocacy 15,000 0 15,000 0 0 0 15,000
9 ICT 1,717,855 0 1,717,855 0 0 0 1,717,855
10 Bank Partnerships 29,100 0 29,100 0 0 0 29,100
11 Agricultural Value Chain 2,007,018 0 2,007,018 0 0 0 2,007,018
12 SCSP-TSP 12,687,705 0 12,687,705 0 0 0 12,687,705
13 Procurement 35,400 0 35,400 0 0 0 35,400
14 Institution Building 4,191,050 224,750 4,415,800 0 0 0 4,415,800
15 Social Security 41,320 0 41,320 0 0 0 41,320
16 Sthree Nidhi 456,620 0 456,620 0 0 0 456,620
17 NRLM Resource Cell 339,640 0 339,640 0 0 0 339,640
18 KRUSHE 11,291,721 0 11,291,721 0 0 0 11,291,721
19 Human Development 2,079,825 0 2,079,825 0 0 0 2,079,825
20 Non Farm Livelihood 1,836,649 385,519 2,222,168 305,124 94,876 400,000 1,822,168
Total - 526,776,508 671,769 527,448,277 356,933 100,067 457,000 526,991,277
Untitled Document