Untitled Document

   R.13 Budgetlines Authorization Details
Financial Year  :     Source of Funds  : Major Head   :
Efms                 :     Note
 
S.No Budget Line ID * Budget Line Description Cost Center Outlay SMMU Authorization DMMU Authorization Drawls
1   25TAdm-GOTG-6-01 Administration-Salaries-L3 DMMU n TMMU 55,20,18,617 4,83,71,536 0 4,63,82,177
2   25TAdm-GOTG-6-02 Administration-Salaries-L4 DMMU n TMMU 22,13,78,349 1,28,87,426 0 1,21,28,979
3   25TAdm-GOTG-6-03 Administration-Salaries-L5 DMMU n TMMU 3,67,52,060 31,47,782 0 29,74,000
4   25TAdm-GOTG-6-04 Administration-Salaries-L1 DMMU n TMMU 15,10,98,469 1,37,01,286 0 1,28,06,645
5   25TAdm-GOTG-6-05 Administration-Salaries-L2 DMMU n TMMU 88,35,28,794 7,72,21,571 0 7,37,82,970
6   25TAdm-GOTG-6-06 Administration-Salaries-Support Staff Salaries DMMU n TMMU 14,63,74,236 1,13,79,885 0 1,06,54,399
7   25TAdm-GOTG-6-07 Administration-Salaries-Government staff DMMU n TMMU 1,45,07,507 6,25,526 0 6,25,526
8   25TAdm-GOTG-6-08 Administration-Salaries-Administration-Salaries-L1 (Supplementary) DMMU n TMMU 1 0 0 0
9   25TAdm-GOTG-6-09 Administration-Salaries-Administration-Salaries-L2 (Supplementary) DMMU n TMMU 1 0 0 0
10   25TAdm-GOTG-6-10 Administration-Salaries-Administration-Salaries-L3 (Supplementary) DMMU n TMMU 1 0 0 0
11   25TAdm-GOTG-6-11 Administration-Salaries-Administration-Salaries-L4 (Supplementary) DMMU n TMMU 1 0 0 0
12   25TAdm-GOTG-6-12 Administration-Salaries-Administration-Salaries-L5 (Supplementary) DMMU n TMMU 1 0 0 0
13   25TAdm-GOTG-6-13 Administration-Salaries-Support Staff Salaries (Supplementary) DMMU n TMMU 1 0 0 0
14   25TAdm-GOTG-6-14 Administration-Procurement of services-Manpower Staff DMMU n TMMU 1,96,29,418 0 0 0
15   25TAdm-GOTG-6-15 Administration-Procurement of services-DRP ITs Consultants Fee DMMU n TMMU 8,57,207 1,34,906 0 1,34,906
16   25TAdm-GOTG-3-01 Administration-Salaries-MSCC CV CFSs MRPs DRPs Zilla Samakhya 29,45,20,574 2,37,33,790 2,37,10,686 2,12,37,725
17   25TAdm-GOTG-3-02 Administration-Salaries-MSCC CV CFSs MRPs DRPs (Supplementary) Zilla Samakhya 1 0 0 0
TOTAL 2,32,06,65,238 19,12,03,708 2,37,10,686 18,07,27,327
Untitled Document