Untitled Document

   R.6 AWFP SMMU Authorization Details
From Date       :  cal To Date            :  cal Source of Funds        :
 
S.No Major Head BAOs Generated BAOs Approved BAOs Pending
No. of BAOs Amount No. of BAOs Amount No. of BAOs Amount
1   Administration 11 19,26,88,833 9 19,12,03,708 2 14,85,125
2   Agricultural Value Chain 0 0 0 0 0 0
3   Bangaru Thalli 0 0 0 0 0 0
4   Bank Partnerships 0 0 0 0 0 0
5   Cluster Facilitation Team 0 0 0 0 0 0
6   Communication 0 0 0 0 0 0
7   Digital Local Government 0 0 0 0 0 0
8   Disability 7 83,59,560 7 83,59,560 0 0
9   Education 0 0 0 0 0 0
10   Finance 0 0 0 0 0 0
11   Gender/Advocacy 0 0 0 0 0 0
12   Health and Nutrition 0 0 0 0 0 0
13   Human Development 0 0 0 0 0 0
14   Human Development 0 0 0 0 0 0
15   ICT 0 0 0 0 0 0
16   ICT, TA and Partnerships 0 0 0 0 0 0
17   Institution Building 0 0 0 0 0 0
18   Institution Services 0 0 0 0 0 0
19   KRUSHE 0 0 0 0 0 0
20   Land 0 0 0 0 0 0
21   Livelihoods 0 0 0 0 0 0
22   Livestock Livelihoods 0 0 0 0 0 0
23   Monitoring and Learning 0 0 0 0 0 0
24   NRLM Resource Cell 0 0 0 0 0 0
25   Non Farm Livelihood 0 0 0 0 0 0
26   Project Implementation Support 0 0 0 0 0 0
27   SCSP-TSP 0 0 0 0 0 0
28   Social Security 0 0 0 0 0 0
29   Value Chain Component 0 0 0 0 0 0
Total 18 20,10,48,393 16 19,95,63,268 2 14,85,125
Untitled Document