Untitled Document
   R.27(c) Majorhead wise outstanding advances Report
District: Major Head: Source of Funds:
From Date  :  cal          To Date  :  cal
 
S.No Major Head Closing Advances As on 01/04/2024 Advances Sanctioned From 01/04/2024 To 29/04/2024 Total Bills submitted Amount Deposited in the Bank ( From 01/04/2024 to 29/04/2024)Advance Adjusted Amount Balance advances as on 29/04/2024
1 2 3 4 5(3+4) 6 7 8(6+7) 9(5-8)
1 Livestock Livelihoods 63,320,000 0 63,320,000 0 0 0 63,320,000
2 Land 21,800 0 21,800 0 0 0 21,800
3 Marketing 74,062 0 74,062 0 0 0 74,062
4 Administration 376,261,926 20,000 376,281,926 10,000 0 10,000 376,271,926
5 Disability 113,550 0 113,550 0 0 0 113,550
6 Education 688,410 0 688,410 0 0 0 688,410
7 Health and Nutrition 42,000 0 42,000 0 0 0 42,000
8 Gender/Advocacy 15,000 0 15,000 0 0 0 15,000
9 ICT 1,711,955 0 1,711,955 0 0 0 1,711,955
10 Bank Partnerships 29,100 0 29,100 0 0 0 29,100
11 Agricultural Value Chain 1,357,018 0 1,357,018 0 0 0 1,357,018
12 SCSP-TSP 12,687,705 0 12,687,705 0 0 0 12,687,705
13 Procurement 35,400 0 35,400 0 0 0 35,400
14 Institution Building 2,418,050 0 2,418,050 0 0 0 2,418,050
15 Social Security 41,320 0 41,320 0 0 0 41,320
16 Sthree Nidhi 456,620 0 456,620 0 0 0 456,620
17 NRLM Resource Cell 339,640 0 339,640 0 0 0 339,640
18 KRUSHE 15,384,079 0 15,384,079 0 0 0 15,384,079
19 Human Development 2,051,825 0 2,051,825 0 0 0 2,051,825
Total - 477,049,460 20,000 477,069,460 10,000 0 10,000 477,059,460
Untitled Document